Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 10.98 $ 21.95 $ 32.93 $ 54.88 $ 109.75
.5g.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.6g.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.aaa.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.aca.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.academy $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.accountant $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.accountants $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.acct.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.actor $ 48.33 $ 96.66 $ 144.99 $ 241.64 $ 483.28
.adult $ 114.00 $ 228.00 $ 342.00 $ 570.01 $ 1,140.01
.adv.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.ae.org $ 33.70 $ 67.41 $ 101.11 $ 168.52 $ 337.04
.agency - - - - -
.ai.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.airforce $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.am.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.amsterdam $ 49.44 $ 98.87 $ 148.31 $ 247.18 $ 494.36
.apartments $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.app $ 20.62 $ 41.25 $ 61.87 $ 103.12 $ 206.24
.archi $ 83.78 $ 167.56 $ 251.35 $ 418.91 $ 837.82
.army $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.arq.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.art $ 16.47 $ 32.94 $ 49.41 $ 82.35 $ 164.69
.art.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.asia $ 24.36 $ 48.71 $ 73.07 $ 121.78 $ 243.56
.associates $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.attorney $ 65.78 $ 131.56 $ 197.35 $ 328.91 $ 657.82
.au - - - - -
.auction $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.audio $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.auto $ 3,298.09 $ 6,596.18 $ 9,894.27 $ 16,490.45 $ 32,980.89
.avocat.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.band $ 29.26 $ 58.52 $ 87.79 $ 146.31 $ 292.62
.bar $ 82.40 $ 164.80 $ 247.20 $ 412.01 $ 824.02
.bar.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.bargains $ 39.59 $ 79.19 $ 118.78 $ 197.97 $ 395.95
.beer $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.berlin $ 57.68 $ 115.35 $ 173.03 $ 288.39 $ 576.77
.best $ 115.37 $ 230.74 $ 346.10 $ 576.84 $ 1,153.68
.bet $ 17.85 $ 35.70 $ 53.55 $ 89.25 $ 178.50
.bid $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.bihar.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.bike $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.bingo $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.bio $ 67.30 $ 134.60 $ 201.90 $ 336.50 $ 672.99
.biz $ 17.75 $ 35.51 $ 53.26 $ 88.77 $ 177.54
.biz.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.black $ 51.24 $ 102.48 $ 153.72 $ 256.20 $ 512.40
.blackfriday $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.blog $ 34.33 $ 68.67 $ 103.00 $ 171.66 $ 343.33
.blog.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.blue $ 16.47 $ 32.94 $ 49.41 $ 82.35 $ 164.69
.boutique - - - - -
.br.com $ 56.31 $ 112.62 $ 168.93 $ 281.55 $ 563.10
.build $ 82.40 $ 164.80 $ 247.20 $ 412.01 $ 824.02
.builders $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.business $ 11.56 $ 23.13 $ 34.69 $ 57.81 $ 115.63
.business.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.buzz $ 44.62 $ 89.25 $ 133.87 $ 223.12 $ 446.25
.bz $ 31.20 $ 62.41 $ 93.61 $ 156.02 $ 312.03
.ca $ 17.85 $ 35.70 $ 53.55 $ 89.25 $ 178.50
.ca.in - - - - -
.cab $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.cafe - - - - -
.cam $ 24.71 $ 49.42 $ 74.13 $ 123.55 $ 247.11
.camera $ 64.44 $ 128.89 $ 193.33 $ 322.21 $ 644.43
.camp $ 65.78 $ 131.56 $ 197.35 $ 328.91 $ 657.82
.capetown $ 27.46 $ 54.92 $ 82.37 $ 137.29 $ 274.58
.capital $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.car $ 3,298.09 $ 6,596.18 $ 9,894.27 $ 16,490.45 $ 32,980.89
.cards $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.care $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.career $ 123.61 $ 247.22 $ 370.83 $ 618.05 $ 1,236.09
.careers $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.cars $ 3,298.09 $ 6,596.18 $ 9,894.27 $ 16,490.45 $ 32,980.89
.casa $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.cash $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.casino $ 177.24 $ 354.48 $ 531.72 $ 886.20 $ 1,772.41
.catering $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.cc $ 31.16 $ 62.32 $ 93.49 $ 155.81 $ 311.62
.center $ 27.79 $ 55.57 $ 83.36 $ 138.93 $ 277.86
.chat $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.cheap - - - - -
.christmas $ 83.77 $ 167.54 $ 251.31 $ 418.84 $ 837.68
.church $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.city $ 27.79 $ 55.57 $ 83.36 $ 138.93 $ 277.86
.cl $ 18.38 $ 36.77 $ 55.15 $ 91.91 $ 183.83
.claims $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.cleaning $ 64.44 $ 128.89 $ 193.33 $ 322.21 $ 644.43
.click $ 12.34 $ 24.68 $ 37.03 $ 61.71 $ 123.42
.clinic $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.clothing $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.cloud $ 26.09 $ 52.18 $ 78.27 $ 130.46 $ 260.91
.club $ 17.85 $ 35.70 $ 53.55 $ 89.25 $ 178.50
.cn $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.cn.com $ 59.30 $ 118.61 $ 177.91 $ 296.52 $ 593.04
.cn.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.co $ 34.35 $ 68.69 $ 103.04 $ 171.73 -
.co.com $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.co.de $ 11.97 $ 23.95 $ 35.92 $ 59.86 $ 119.73
.co.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.co.nz $ 24.96 $ 49.91 $ 74.87 $ 124.78 $ 249.57
.co.uk $ 9.61 $ 19.22 $ 28.82 $ 48.04 $ 96.08
.co.za $ 6.87 - - - -
.coach $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.codes $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.coffee $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.college $ 75.54 $ 151.08 $ 226.62 $ 377.70 $ 755.41
.com $ 14.97 $ 29.93 $ 44.90 $ 74.83 $ 149.66
.com.au $ 21.18 $ 42.37 $ 63.55 $ 105.92 -
.com.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.com.cn $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.com.co $ 18.74 $ 37.48 $ 56.21 $ 93.69 -
.com.de $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.com.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.com.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.com.mx $ 17.85 $ 35.70 $ 53.55 $ 89.25 -
.com.ru $ 6.25 - - - -
.com.sc $ 124.99 $ 249.98 $ 374.97 $ 624.95 $ 1,249.90
.community - - - - -
.company $ 15.81 $ 31.63 $ 47.44 $ 79.07 $ 158.13
.computer $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.condos $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.construction $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.consulting $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.contractors $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.cooking $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.cool $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.coop.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.country $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.coupons $ 56.31 $ 112.62 $ 168.93 $ 281.55 $ 563.10
.courses $ 42.57 $ 85.15 $ 127.72 $ 212.87 $ 425.74
.cpa.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.credit $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.creditcard $ 175.76 $ 351.53 $ 527.29 $ 878.82 $ 1,757.65
.cricket $ 82.40 $ 164.80 $ 247.20 $ 412.01 $ 824.02
.cruises $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.cs.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.cymru $ 20.60 $ 41.19 $ 61.79 $ 102.98 $ 205.97
.dance $ 29.26 $ 58.52 $ 87.79 $ 146.31 $ 292.62
.date $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.dating $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.de $ 11.85 - - - -
.de.com $ 33.70 $ 67.41 $ 101.11 $ 168.52 $ 337.04
.deals - - - - -
.degree $ 57.20 $ 114.40 $ 171.60 $ 285.99 $ 571.99
.delhi.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.delivery $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.democrat $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.dental $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.dentist $ 65.78 $ 131.56 $ 197.35 $ 328.91 $ 657.82
.desi $ 20.60 $ 41.19 $ 61.79 $ 102.98 $ 205.97
.design $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.dev $ 17.88 $ 35.75 $ 53.63 $ 89.39 $ 178.77
.diamonds $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.diet $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.digital - - - - -
.direct $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.directory - - - - -
.discount $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.doctor $ 118.16 $ 236.31 $ 354.47 $ 590.78 $ 1,181.56
.dog $ 64.44 $ 128.89 $ 193.33 $ 322.21 $ 644.43
.domains $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.download $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.dr.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.durban $ 27.46 $ 54.92 $ 82.37 $ 137.29 $ 274.58
.earth $ 26.09 $ 52.18 $ 78.27 $ 130.46 $ 260.91
.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.eco $ 83.78 $ 167.56 $ 251.35 $ 418.91 $ 837.82
.eco.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.education - - - - -
.email $ 27.79 $ 55.57 $ 83.36 $ 138.93 $ 277.86
.energy $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.eng.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.eng.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.engineer $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.engineering $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.enterprises $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.equipment $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.er.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.es $ 12.22 $ 24.44 $ 36.66 $ 61.09 -
.estate $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.eu $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.eu.com $ 33.70 $ 67.41 $ 101.11 $ 168.52 $ 337.04
.events $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.exchange $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.expert - - - - -
.exposed $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.express - - - - -
.fail $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.faith $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.family $ 30.74 $ 61.48 $ 92.21 $ 153.69 $ 307.38
.fans $ 83.78 $ 167.56 $ 251.35 $ 418.91 $ 837.82
.farm $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.fashion $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.feedback $ 34.33 $ 68.67 $ 103.00 $ 171.66 $ 343.33
.fin.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.finance $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.financial $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.firm.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.fish $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.fishing $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.fit $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.fitness - - - - -
.flights $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.florist - - - - -
.flowers $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.fm $ 141.47 $ 282.95 $ 424.42 $ 707.36 $ 1,414.73
.football $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.forsale $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.foundation - - - - -
.fr $ 9.64 $ 19.27 $ 28.91 $ 48.18 $ 96.36
.fun $ 26.09 $ 52.18 $ 78.27 $ 130.46 $ 260.91
.fund $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.furniture - - - - -
.futbol $ 17.06 $ 34.11 $ 51.17 $ 85.29 $ 170.57
.fyi $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.gallery $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.game $ 517.60 $ 1,035.21 $ 1,552.81 $ 2,588.02 $ 5,176.04
.games $ 24.83 $ 49.67 $ 74.50 $ 124.17 $ 248.34
.garden $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.gb.net $ 15.10 $ 30.21 $ 45.31 $ 75.51 $ 151.03
.gdn $ 15.10 $ 30.21 $ 45.31 $ 75.51 $ 151.03
.gen.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.gift $ 21.96 $ 43.93 $ 65.89 $ 109.82 $ 219.64
.gifts $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.gives $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.glass $ 64.44 $ 128.89 $ 193.33 $ 322.21 $ 644.43
.global $ 82.40 $ 164.80 $ 247.20 $ 412.01 $ 824.02
.gmbh $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.gold $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.golf $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.gr.com $ 33.70 $ 67.41 $ 101.11 $ 168.52 $ 337.04
.graphics $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.gratis $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.green $ 82.40 $ 164.80 $ 247.20 $ 412.01 $ 824.02
.gripe $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.group $ 23.34 $ 46.69 $ 70.03 $ 116.72 $ 233.44
.guide $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.guitars $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.gujarat.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.guru $ 40.95 $ 81.90 $ 122.84 $ 204.74 $ 409.48
.haus $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.health $ 83.78 $ 167.56 $ 251.35 $ 418.91 $ 837.82
.healthcare $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.help $ 34.32 $ 68.64 $ 102.96 $ 171.60 $ 343.19
.hiphop $ 166.18 $ 332.37 $ 498.55 $ 830.92 $ 1,661.84
.hockey $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.holdings $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.holiday $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.homes $ 41.62 $ 83.24 $ 124.85 $ 208.09 $ 416.18
.horse $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.hospital $ 64.58 $ 129.16 $ 193.74 $ 322.90 $ 645.79
.host $ 105.76 $ 211.52 $ 317.28 $ 528.80 $ 1,057.60
.hosting $ 495.86 $ 991.72 $ 1,487.58 $ 2,479.29 $ 4,958.59
.house $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.how $ 34.33 $ 68.67 $ 103.00 $ 171.66 $ 343.33
.hu.com $ 75.54 $ 151.08 $ 226.62 $ 377.70 $ 755.41
.icu $ 9.61 $ 19.22 $ 28.82 $ 48.04 $ 96.08
.id $ 24.75 $ 49.50 $ 74.26 $ 123.76 $ 247.52
.immo $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.immobilien $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.in $ 16.17 $ 32.34 $ 48.51 $ 80.84 $ 161.69
.in.net $ 8.73 $ 17.47 $ 26.20 $ 43.67 $ 87.34
.ind.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.ind.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.industries $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.info $ 14.61 $ 29.22 $ 43.83 $ 73.05 $ 146.11
.info.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.info.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.ink $ 31.59 $ 63.17 $ 94.76 $ 157.93 $ 315.86
.institute $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.insure $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.int.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.international - - - - -
.internet.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.investments $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.io $ 69.65 $ 139.30 $ 208.95 $ 348.25 $ 696.50
.io.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.irish $ 44.53 $ 89.06 $ 133.59 $ 222.64 $ 445.29
.jetzt $ 27.79 $ 55.57 $ 83.36 $ 138.93 $ 277.86
.jewelry $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.jobs $ 157.96 $ 315.91 $ 473.87 $ 789.78 $ 1,579.56
.joburg $ 27.46 $ 54.92 $ 82.37 $ 137.29 $ 274.58
.jpn.com $ 75.54 $ 151.08 $ 226.62 $ 377.70 $ 755.41
.juegos $ 495.86 $ 991.72 $ 1,487.58 $ 2,479.29 $ 4,958.59
.jur.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.kaufen $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.kim $ 16.47 $ 32.94 $ 49.41 $ 82.35 $ 164.69
.kitchen $ 64.44 $ 128.89 $ 193.33 $ 322.21 $ 644.43
.kiwi $ 42.57 $ 85.15 $ 127.72 $ 212.87 $ 425.74
.la $ 38.08 $ 76.16 $ 114.23 $ 190.39 $ 380.78
.land $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.lat $ 34.33 $ 68.67 $ 103.00 $ 171.66 $ 343.33
.law $ 114.41 $ 228.82 $ 343.23 $ 572.06 $ 1,144.11
.law.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.lawyer $ 65.78 $ 131.56 $ 197.35 $ 328.91 $ 657.82
.lease $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.legal - - - - -
.lgbt $ 49.44 $ 98.87 $ 148.31 $ 247.18 $ 494.36
.life $ 39.59 $ 79.19 $ 118.78 $ 197.97 $ 395.95
.lighting $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.limited $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.limo $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.link $ 12.34 $ 24.68 $ 37.03 $ 61.71 $ 123.42
.live $ 30.74 $ 61.48 $ 92.21 $ 153.69 $ 307.38
.loan $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.loans $ 116.68 $ 233.36 $ 350.04 $ 583.40 $ 1,166.80
.lol $ 34.33 $ 68.67 $ 103.00 $ 171.66 $ 343.33
.london $ 56.31 $ 112.62 $ 168.93 $ 281.55 $ 563.10
.lotto $ 2,061.82 $ 4,123.64 $ 6,185.45 $ 10,309.09 $ 20,618.18
.love $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.ltd $ 27.79 $ 55.57 $ 83.36 $ 138.93 $ 277.86
.ltda $ 48.07 $ 96.14 $ 144.21 $ 240.34 $ 480.69
.luxury $ 659.34 $ 1,318.67 $ 1,978.01 $ 3,296.68 $ 6,593.36
.maison $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.management $ 25.23 $ 50.46 $ 75.69 $ 126.15 $ 252.30
.market $ 38.12 $ 76.24 $ 114.36 $ 190.59 $ 381.19
.marketing $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.markets $ 68.67 $ 137.33 $ 206.00 $ 343.33 $ 686.66
.mba $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.me $ 31.20 $ 62.41 $ 93.61 $ 156.02 $ 312.03
.me.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.me.uk $ 9.61 $ 19.22 $ 28.82 $ 48.04 $ 96.08
.med.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.med.pro $ 207.41 $ 414.81 $ 622.22 $ 1,037.03 $ 2,074.05
.media - - - - -
.memorial $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.men $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.menu $ 41.19 $ 82.39 $ 123.58 $ 205.97 $ 411.94
.miami $ 20.60 $ 41.19 $ 61.79 $ 102.98 $ 205.97
.mn $ 56.20 $ 112.40 $ 168.60 $ 281.00 $ 562.01
.mobi $ 21.84 $ 43.68 $ 65.52 $ 109.20 $ 218.41
.moda $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.mom $ 42.57 $ 85.15 $ 127.72 $ 212.87 $ 425.74
.money $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.mortgage $ 57.20 $ 114.40 $ 171.60 $ 285.99 $ 571.99
.mus.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.mx $ 53.56 $ 107.13 $ 160.69 $ 267.82 -
.nagoya $ 13.72 $ 27.44 $ 41.17 $ 68.61 $ 137.22
.name $ 10.61 $ 21.21 $ 31.82 $ 53.03 $ 106.06
.navy $ 39.47 $ 78.94 $ 118.42 $ 197.36 $ 394.72
.net $ 16.47 $ 32.94 $ 49.41 $ 82.35 $ 164.69
.net.au $ 21.18 $ 42.37 $ 63.55 $ 105.92 -
.net.br $ 18.72 $ 37.45 $ 56.17 $ 93.62 $ 187.25
.net.cn $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.net.co $ 18.74 $ 37.48 $ 56.21 $ 93.69 -
.net.ec $ 54.93 $ 109.86 $ 164.79 $ 274.65 $ 549.30
.net.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.net.nz $ 24.96 $ 49.91 $ 74.87 $ 124.78 $ 249.57
.net.ru $ 6.25 - - - -
.net.sc $ 124.99 $ 249.98 $ 374.97 $ 624.95 $ 1,249.90
.network - - - - -
.news $ 30.74 $ 61.48 $ 92.21 $ 153.69 $ 307.38
.ngo $ 49.44 $ 98.87 $ 148.31 $ 247.18 $ 494.36
.ninja $ 23.43 $ 46.85 $ 70.28 $ 117.13 $ 234.26
.nl $ 11.22 - - - -
.no.com $ 75.54 $ 151.08 $ 226.62 $ 377.70 $ 755.41
.nom.co $ 18.74 $ 37.48 $ 56.21 $ 93.69 -
.nyc $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.nz $ 17.85 $ 35.70 $ 53.55 $ 89.25 $ 178.50
.one $ 12.36 $ 24.71 $ 37.07 $ 61.78 $ 123.55
.ong $ 49.44 $ 98.87 $ 148.31 $ 247.18 $ 494.36
.online $ 42.57 $ 85.15 $ 127.72 $ 212.87 $ 425.74
.ooo $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
.org $ 14.97 $ 29.93 $ 44.90 $ 74.83 $ 149.66
.org.cn $ 9.98 $ 19.95 $ 29.93 $ 49.89 $ 99.77
.org.in $ 11.22 $ 22.44 $ 33.66 $ 56.11 $ 112.21
.org.mx $ 16.47 $ 32.94 $ 49.41 $ 82.35 -
.org.nz $ 24.96 $ 49.91 $ 74.87 $ 124.78 $ 249.57
.org.ru $ 6.25 - - - -
.org.sc $ 124.99 $ 249.98 $ 374.97 $ 624.95 $ 1,249.90
.org.uk $ 9.61 $ 19.22 $ 28.82 $ 48.04 $ 96.08
.page $ 15.12 $ 30.23 $ 45.35 $ 75.58 $ 151.16
.partners $ 61.70 $ 123.39 $ 185.09 $ 308.48 $ 616.95
.parts $ 37.93 $ 75.85 $ 113.78 $ 189.64 $ 379.27
.party $ 32.95 $ 65.90 $ 98.86 $ 164.76 $ 329.52
